| INSTALLATION DATA | |
|---|---|
| Installation | Indoor or Outdoor |
| Environment | Industrial, Marine |
| Amb. Temperature Min/Max | -25°C (CS) and -40°C (LTCS) , storage only / 60°C * * |
| OPERATING CONDITIONS | |
| Fluids | Mineral and synthetic lubricating oil; Hydraulic oil; Diathermic oil; DFD-U and HFDR phosphate organic esters; Glycols; Heavy and Light Fuels |
| Solid content | 0% * |
| Viscosity range | between 1 and 400 cSt * * |
| Speed | between 2900 and 3600 rpm * |
| Rotation (shaft view) | Clockwise Counter clockwise on request |
| TECHNICAL CHARACTERISTICS | |
| Design available | SEIM STANDARD |
| Flow rate | between 10 and 650 lpm (between 0.6 and 39 m3/h; between 2.7 and 171.8 GPM) * |
| Suction pressure | between -0.5 and 10 barg (between -8 and 146 psi) * |
| Delivery pressure | 100 barg (1451 psi) MAX * | *
| Operating temperature | between 0 and 100°C * |
| Seal | Radial or mechanical |
| Bearing | Radial ball |
| Bearing lubrication | Self-lubricated external |
| Drive | electric motor |
| Construction shape | Horizontal or vertical |
| IN/OUT | GAS - SAE |
| Safety valve | Not available |
| MATERIALS | |
| Body/Flange | GG25. GGG40, Carbon steel * |
| Set of 3 screws | Nitrided carbon steel * | >
| O-rings | Viton ® | >
| Painting | Not applicable |
| (*) For different values contact SEIM | |